This 1930 built home offers 4 bedrooms, 1-1/2 bathrooms, open concept kitchen and dining room. A gas fireplace is in the dining room. Enjoy your quite time in the one season sunroom that is located off the living room. There is a bonus area that you could use for your exercise equipment or use it for a cozy reading area. The attic and the basement has room to develop for additional living space. The outdoor feature is the sundeck that over looks the fenced-in backyard. The driveway and the original garage (now being used as a shed) is shared with the neighbour. 1983 survey available. The electrical panel has a 200 amp breaker service. The furnace is a gas radiant heating system. The water heater tank, water softener & reverse osmosis is rented from Reliance and is understood to be assumed by the Buyer. This home is centrally located and is ready to move-in. (id:14400)
MLS® Number | 40194199 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Paved Driveway, Shared Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Metal, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2169 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 155 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Crb |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'1'' x 5'8'' | ||
Second Level | Bonus Room | 10'7'' x 6'3'' | ||
Second Level | Bedroom | 14'7'' x 9'1'' | ||
Second Level | Bedroom | 11'0'' x 9'1'' | ||
Second Level | Bedroom | 12'6'' x 14'2'' | ||
Second Level | Primary Bedroom | 26'0'' x 12'0'' | ||
Main Level | Sunroom | 17'3'' x 8'7'' | ||
Main Level | Eat In Kitchen | 26'4'' x 10'0'' | ||
Main Level | 2pc Bathroom | 7'0'' x 2'4'' | ||
Main Level | Family Room | 12'4'' x 12'4'' | ||
Main Level | Dining Room | 14'9'' x 12'4'' | ||
Main Level | Living Room | 16'1'' x 14'9'' |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23889193/108-colborne-street-n-simcoe
Contact us for more information
Bonnie Mudge
Salesperson
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com