Country living just couldn't get any better. Welcome to this one of a kind property with close to 50 acres of gorgeous land perfect for hunting, fishing, quadding, you name it! Situated just outside of Harley, this property includes 40 acres of bush, approximately 6 acres workable, 2 pastures, a barn, and so much more. This is the perfect place to make all your childhood dreams come true. This large home features an open country kitchen with a large wood fireplace anchoring the dining room, kitchen, and living room. In addition there is a beautiful sunroom to relax and enjoy those summer evenings, or you can enjoy your evenings out on the back deck or in your hottub. This is the perfect place to host family events and entertain your guests year round! You'll find yourself right at home amongst all the country feels with hobby farm potential, a large garage and gorgeously kept farmhouse. This house features a large finished basement, plenty of bedrooms, main floor laundry with convenient lockers and access to your garage. Folks, don't miss out on this amazing opportunity. With a property like this, you'll never run out of things to do. No Sunday calls or Showings Please. (id:14400)
MLS® Number | 40186226 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Playground, Shed, Porch, Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1780 |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2298 Ft |
Size Frontage | 954 Ft |
Size Irregular | 48.793 |
Size Total | 48.793 Ac|25 - 50 Acres |
Size Total Text | 48.793 Ac|25 - 50 Acres |
Zoning Description | A, Nh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 4'0'' | ||
Second Level | Full Bathroom | 9'0'' x 8'6'' | ||
Second Level | Primary Bedroom | 14'0'' x 13'6'' | ||
Second Level | Bedroom | 12'5'' x 11'7'' | ||
Second Level | Bedroom | 12'5'' x 10'2'' | ||
Basement | Storage | 16'0'' x 12'0'' | ||
Basement | Cold Room | 23'0'' x 18'6'' | ||
Basement | Den | 16'5'' x 11'6'' | ||
Basement | Utility Room | 15'0'' x 6'0'' | ||
Basement | 2pc Bathroom | 2'6'' x 2'4'' | ||
Basement | Recreation Room | 24'0'' x 18'6'' | ||
Main Level | 2pc Bathroom | 12'1'' x 7'0'' | ||
Main Level | Bedroom | 15'0'' x 11'9'' | ||
Main Level | Foyer | 16'0'' x 6'0'' | ||
Main Level | Laundry Room | 12'1'' x 7'0'' | ||
Main Level | Living Room | 22'1'' x 12'11'' | ||
Main Level | Eat In Kitchen | 22'1'' x 15'0'' |
https://www.realtor.ca/real-estate/23826252/313-10th-concession-county-of-brant
Contact us for more information
Gary Overbeek
Broker of Record
(519) 619-8197
www.garyoverbeek.com