Welcome to 53 August Crescent in the prestigious Sweets Creek development in Otterville. Situated on a ¾ acre lot, this stunning 2,550 sq. ft. custom built bungalow is the epitome of luxury. As you approach the property you will be impressed by the modern brick and stone exterior, triple car garage, and extensive landscaping. Entering the home you will find all of the high end fixtures and fittings you would expect in a quality built home. The large entryway leads to a large open floor plan that includes a great room with vaulted ceiling and stone fireplace, a striking black kitchen with quartz countertops and premium high end appliances, a spacious dining area, and exceptional views of the rear of the property. Off the kitchen is a butlers pantry that leads through to a roomy walk-in pantry. Adjacent to the kitchen is space for a formal dining room which could also be used for a den, office, or playroom. On one side of the main living space you will find the master bedroom with vaulted ceiling which is accompanied by a luxurious 5-piece ensuite with black soaker tub, walk-in shower, separate water closet, and outside access to the covered hot tub area. A mudroom fitted with custom cabinetry, a laundry room, and garage access are also located nearby. On the other side of the home are 2 more sizable bedrooms that share a 4-piece bathroom. The rear of the home is highlighted by a large covered porch perfect for relaxing and entertaining. The basement is unfinished however there is framing in place for an additional 2 bedrooms and a bathroom. If you are looking for a show stopping home in a small community then look no further - you've found it! Call today for more information on this luxury listing! (id:14400)
MLS® Number | 40190612 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Features | Park/reserve |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2550 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 277 Ft |
Size Frontage | 115 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 8'4'' x 4'8'' | ||
Main Level | Pantry | 8'4'' x 5'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'5'' x 13'7'' | ||
Main Level | Bedroom | 14'5'' x 13'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'9'' x 15'6'' | ||
Main Level | Laundry Room | 8'3'' x 7'6'' | ||
Main Level | Mud Room | 8'3'' x 7'0'' | ||
Main Level | Office | 11'7'' x 10'3'' | ||
Main Level | Dinette | 13'2'' x 13'0'' | ||
Main Level | Kitchen | 13'8'' x 13'0'' | ||
Main Level | Great Room | 19'5'' x 17'7'' | ||
Main Level | Foyer | 9'5'' x 8'6'' |
https://www.realtor.ca/real-estate/23861574/53-august-crescent-otterville
Contact us for more information
Alex Visscher
Broker
(519) 842-5000
www.ottervillehomes.ca