BRAND NEW 4+1 BDRM Home in beautiful Northcrest Subdivision in Tillsonburg. Spacious home on large, premium lot backing onto paved public trail system. Professionally designed and built by Hayhoe Homes with modern, quality finishes throughout. Appliances included in lease. Bright foyer greets guests with cathedral ceiling and a view straight through to the rear yard. Open concept kitchen / dining room / living room area with loads of natural light and room for the whole family. Kitchen features large 7'4X 5'11 pantry with built in shelving. Main floor laundry area. Second level features a sprawling Primary bedroom suite with a 9'X 5'11walk in closet and a well thought out, private 5 piece ensuite bathroom. 3 more bedrooms upstairs, as well as a 4 piece bathroom and large linen closet. The basement features even more finished living space with a 5th bedroom, another 4 piece bathroom and a large rec room. Plenty of storage space in the 18'10X 11'11 utility / storage room. 19'9X 18'11attached garage with auto garage door opener. Less than 20 mins to the 401. (id:14400)
MLS® Number | 40191455 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1900 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 63 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'7'' x 8'4'' | ||
Second Level | Bedroom | 10'11'' x 10'10'' | ||
Second Level | Bedroom | 13'11'' x 11'5'' | ||
Second Level | Bedroom | 12'5'' x 10'10'' | ||
Second Level | 5pc Bathroom | 12'4'' x 8'10'' | ||
Second Level | Primary Bedroom | 17'3'' x 11'8'' | ||
Basement | Bedroom | 15'6'' x 14'2'' | ||
Basement | Storage | 18'10'' x 11'11'' | ||
Basement | Recreation Room | 17'6'' x 16'3'' | ||
Basement | 4pc Bathroom | 11'3'' x 5'2'' | ||
Main Level | Laundry Room | 11'2'' x 5'11'' | ||
Main Level | Living Room | 16'7'' x 11'11'' | ||
Main Level | Kitchen/dining Room | 20'5'' x 14'4'' | ||
Main Level | 2pc Bathroom | 2'6'' x 5'0'' | ||
Main Level | Den | 12'0'' x 11'0'' | ||
Main Level | Foyer | 8'3'' x 4'9'' |
https://www.realtor.ca/real-estate/23863982/98-livingston-drive-tillsonburg
Contact us for more information
Melissa Mcdonald
Salesperson
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com